Giving You The Versatility To Deal With Any Challenge
As part of our ongoing process of streamlining the dentists’ work, Ruby has put together a range of kits which combine several burs of different design and designation all geared towards a specific procedure.
These meticulously planned and assembled kits are long standing favorites among our clients worldwide as they showcase the optimal tools, carefully crafted and compiled for the challenges ahead.
Pro Composite Finishing Kit
This set is designed to simplify the tough task of Composite finishing by shortening the procedure, increasing efficiency and delivering excellent clinical results.
This set enables the dentist to polish the Composite without the need to use disc, paste or polisher.
Code | ...........Profile........... | Application |
863-0231 | ![]() | Buccal, cervical & Interproximal Composite finishing step 1 |
379-0231 | ![]() | Palatinal Composite finishing step 1 |
811R-0331 | ![]() | Occlusal Composite finishing step 1 |
863-0232 | ![]() | Buccal, cervical & Interproximal Composite finishing step 2 |
379-0232 | ![]() | Palatinal Composite finishing step 2 |
811R-0332 | ![]() | Occlusal Composite finishing step 2 |
Composite Finishing Kit
The most popular Composite finishing kit contains super fine and extra-extra fine burs.
Designed to overcome any obstacle and make any tough or daunting procedure a modern and efficient, smooth experience through the use of mixture of specialized tools.
Code | ...........Profile........... | Application |
801-022SF | ![]() | Fine finishing and polishing of the marginal ridge |
860-013SF | ![]() | Fine finishing and polishing of Composite excess restoration margins |
862-014SF | ![]() | Fine finishing and polishing of Composite restoration margins |
368-023SF | ![]() | Fine polishing of palatal/lingual surface |
390-018SF | ![]() | Fine finishing of the Occlusal surface |
877K-016SF | ![]() | Fine finishing of Composite excess at margins |
801-018XXF | ![]() | Very fine polishing of the marginal ridge |
801-022XXF | ![]() | Very fine polishing of the marginal ridge |
860-013XXF | ![]() | Very fine polishing of Composite excess at margins |
862-014XXF | ![]() | Very fine polishing of Composite excess at margins |
368-023XXF | ![]() | Very fine polishing of palatal/lingual surface |
390-018XXF | ![]() | Very fine polishing of the Occlusal surface |
Composite Sculpting Kit
This special kit offers a smooth and easy Composite sculpturing experience.
A great selection of sculpting burs all of which featuring a built-in safe edge which prevents over-carving as well as preventing nicking of Enamel.
This system is especially suited for the new generation of Composites.
Code | ...........Profile........... | Application |
909R-015 | ![]() | Small occlusinator |
901R-026 | ![]() | Big occlusinator |
825R-027 | ![]() | Final Composite finishing bur |
Endodontic Kit
A unique and comprehensive kit providing specialized solutions for endodontic dentistry.
Code | ...........Profile........... | Application |
801-022PF | ![]() | Safe Ceramic penetration without microfractures |
FGB331 | ![]() | Easy & fast Metal penetration |
FG-ENDOZ152 | ![]() | Pulp chamber opening without perforation risk |
889-008M | ![]() | Metal post removal/Metal screw weakening cementation |
889-008F | ![]() | Safe search of canal entrance/span |
801L-012M | ![]() | Finding the canal entrance/span |
801-022LM | ![]() | Pulp camber opening |
390-018SF | ![]() | Middling Composite polishing |
390-018XXF | ![]() | Gentle Composite polishing & finishing |
801-022SF | ![]() | Middling Composite polishing |
801-022XXF | ![]() | Gentle Composite polishing & finishing |
Crown Preparation Kit
A kit designed specifically to face the challenge of crown and bridge preparation.
Code | ...........Profile........... | Application |
879-012M | ![]() | Chamfer preparation & finishing line. |
879-014M | ![]() | 135º preparation & finishing line (long bevel). |
652-018M | ![]() | Massive reduction and producing depth cut. |
368-023C | ![]() | Lingual & palatinal reduction. |
850-016M | ![]() | Interproximal reduction and creation of proximal finish line. |
801-018C | ![]() | Occlusal reduction of posterior teeth. |
839-010F | ![]() | Narrow shoulder finish line. |
840-010M | ![]() | Broad shoulder finish line. |
848-018M | ![]() | Supra-gingival shoulder finish line. |
828-014 | ![]() | Depth precision marker. |
845-023C | ![]() | Occlusal and Incisal edge reduction. |
Crown Preparation Kit
A complete starter kit for crown and bridge preparation.
Code | ...........Profile........... | Application |
859L-016M | ![]() | Separation & Interproximal |
859-012M | ![]() | Separation & Interproximal |
856-016M | ![]() | Chamfer preparation & finishing line for posterior tooth |
850-016M | ![]() | Chamfer preparation & finishing line for anterior tooth |
850-016F | ![]() | Chamfer preparation & finishing line for anterior & posterior tooth |
878K-018M | ![]() | Chamfer finishing line |
879K-018M | ![]() | Chamfer finishing line |
879-012M | ![]() | Chamfer finishing line |
885-012M | ![]() | Chamfer finishing line |
379-023M | ![]() | Lingual / Palatinal preparation |
811-037M | ![]() | Occlusal Reduction |
839-010F | ![]() | Narrow shoulder finish line |
Crown Preparation Kit
This comprehensive kit was designed to face the increasing demands for tooth preparation in PFM crowns.
The finishing line is a medium chamfer that was tested over many crowns and bridges and was proven to be both the most clinically efficient and user friendly.
Code | ...........Profile........... | Application |
859-014C | ![]() | Separation & Interproximal |
368-023PF | ![]() | Lingual / Palatinal preparation for Porcelain & all Ceram |
379-023C | ![]() | Lingual / Palatinal preparation |
811-037C | ![]() | Occlusal preparation |
879K-018SC | ![]() | Preliminary quick reduction by very rough bur chamfer |
879K-018C | ![]() | Continuance of reduction by coarse bur chamfer |
879K-018M | ![]() | Continuance of reduction by medium bur chamfer |
879K-018F | ![]() | Chamfer polishing & finishing line for anterior & posterior tooth |
879K-018SF | ![]() | Chamfer very smooth polishing & finishing |
834-026M | ![]() | 0.7 mm Depth marker bur |
All Ceramic Crown Preparation Kit
This exceptional set provides the dentist with a precise and proven step by step technique. Suitable for Zirconia and Alumina all-Ceram restorations.
The set contains all the required burs for getting a perfect esthetic restoration.
Code | ...........Profile........... | Application |
P801-050 | ![]() | Occlusal reduction |
P855-014 | ![]() | Proximal reduction |
P855-025 | ![]() | Buccal & Lingual reduction |
P856L-020 | ![]() | Proximal reduction |
P850-018 | ![]() | Buccal & Lingual reduction |
P379-023 | ![]() | Palatal reduction - Incisors/Canine |
P850-025 | ![]() | Proximal (Mesiall & Distal) - Depth Cutter |
P856-030 | ![]() | Buccal & Lingual - Depth Cutter |
P811-037 | ![]() | Occlusal reduction - Premolars |
FGPS1W | ![]() | Finishing - Alpine Stone |
All Ceramic Crown Preparation Kit
This kit addresses all challenges associated with Ceramic crown preparations.
The set is designed for a quick, reliable and reproducible anterior and posterior preparation.
The set contains 3 spiral burs for fast and cool preparation.
Code | ...........Profile........... | Application |
652-018C | ![]() | Bulk reduction |
P858-014/C | ![]() | Interproximal separation for posterior teeth |
P859-014/M | ![]() | Interproximal separation for anterior teeth |
T850-016SP/PR | ![]() | Axial reduction For anterior teeth |
850-016F | ![]() | Chamfer smooth polishing & finishing |
856L-020F | ![]() | Chamfer smooth polishing & finishing |
T856L-020/PR | ![]() | Axial reduction For anterior teeth |
P379-023 | ![]() | Occlusal reduction |
T856-016/PR | ![]() | Axial reduction For anterior teeth |
839-010F | ![]() | Narrow shoulder finish line |
Inlay / Onlay Kit
The Ruby Inlay / Onlay restoration kit enables a micro invasive approach, which can eliminate the need for a root canal treatment, structure, and crown.
The kit contains all the necessary burs for a well planned, intelligent preparation and the final Ceramic adjustments.
Code | ...........Profile........... | Application |
828-014C | ![]() | 1.5 mm depth marker |
828-015C | ![]() | 2 mm depth marker |
FGB330 | ![]() | Sharp x Metal cutter – removal of an old restoration |
840-010M | ![]() | End cutter for proximal floor adjustments |
845KR-018M | ![]() | 1.8 mm bur for a divergent walls preparation |
845KR-025M | ![]() | 2.5 mm short bur for a divergent walls preparation |
818-050M | ![]() | Wheel bur for cusp cutting |
845KR-018F | ![]() | 1.8 mm bur for a divergent walls preparation |
FG7206 | ![]() | 12 blade bur for a divergent walls smoothing |
379-023PF | ![]() | Ceramic bur for bite adjustments |
RA6 | ![]() | Caries removal RA bur |
RA8 | ![]() | Caries removal RA bur |
RD-RA-E14M | ![]() | ------------ |
RD-RA-E14F | ![]() | ------------ |
Crown Lengthening Kit
The new Ruby Crown Lengthening kit is designed to be used in an orderly sequence and guide the clinician towards achieving the desired outcome precisely, predictably and safely.
This kit features special custom made burs with laser depth markings.
Code | ...........Profile........... | Application |
801-022LC | ![]() | Round Diamond bur |
A3LC | ![]() | Round Diamond bur |
MR10L2M | ![]() | Side cutting Diamond bur (narrow) |
MR10L3M | ![]() | Side cutting Diamond bur (narrow) |
FG957 | ![]() | End cutting Carbide bur |
MR015LM | ![]() | End cutting Diamond bur |
MR010LM | ![]() | End cutting Diamond bur |
C2411S/M | ![]() | Tapered, side cutting Diamond bur |
C2411S/XXF | ![]() | Tapered, side cutting Diamond bur |
C244/XXF | ![]() | Tapered, final polishing Diamond bur |
Porcelain Laminate Veneer Preparation Kits
The kit contains provides the dentist with a precise and proven step by step technique.
Containing all necessary burs for getting a perfect aesthetic Porcelain laminate veneer.
Code | ...........Profile........... | Application |
801-018F | ![]() | Creating Finish Line |
C08F | ![]() | Retention slot |
862-014PF | ![]() | Proximal Separation |
850-016F | ![]() | Buccal reduction / Creating Finish Line |
850-018F | ![]() | Buccal reduction / Creating Finish Line |
850-018M | ![]() | Buccal reduction / Creating Finish Line Inclisal reduction |
818-050M | ![]() | Incisal reduction |
834-026M | ![]() | 0.7mm Depth marker bur |
FGPS1W | ![]() | Refining the Preparation – alpine stone |
RPRA16W | ![]() | Polishing the Preparation |
Porcelain Laminate Veneer Preparation Kits
The kit was designed to address the challenge of Porcelain laminate veneer preparation.
Code | ...........Profile........... | Application |
834-019M | ![]() | Producing 0.5mm depth cut. |
834-016M | ![]() | Producing 0.3mm depth cut. |
801-009F | ![]() | Defining the finish line. |
889-012SF | ![]() | Finishing and polishing margins. |
889-012XXF | ![]() | Fine polishing of margins. |
368-023SF | ![]() | Occlusal adjustment of the Incisal or palatinal side. |
368-023XXF | ![]() | Finishing and polishing of the Incisal or palatinal side. |
845-023C | ![]() | Occlusal and Incisal edge reduction. |
850-016M | ![]() | Labial and Interproximal reduction and creation of the finish line around the preparation. |
Precision Markers kit
A 2 stage kit for easy and accurate depth cutting for laminates.
This Ruby kit contains 3 wheels burs to mark the 3 grooves with a constant set distance between the grooves.
A single wheel angled depth marker has been included in order to achieve the accurate depth regardless of the angle used.
Code | ...........Profile........... | Application |
828-022 | ![]() | Depth cutting 0.3 mm single |
828-026 | ![]() | Depth cutting 0.5 mm single |
828-030 | ![]() | Depth cutting 0.7 mm single |
828-037 | ![]() | Depth cutting 1.0 mm single |
834-016 | ![]() | Depth cutting 0.3 mm triple |
834-019 | ![]() | Depth cutting 0.5 mm triple |
834-026 | ![]() | Depth cutting 0.7 mm triple |
Cera-Burs – Porcelain Adjustment Kit
A complete specialized kit compiled to face all Porcelain bite adjustments.
Ruby’s handpicked, perfectly designed burs for fast & smooth grinding of Porcelain will make short work of any task.
Known worldwide as the safest, fastest, and the smoothest crown & bridge adjustment application.
Code | ...........Profile........... | Application |
801-018PF | ![]() | Round FG Ceramic bur for adjustments / Endo access |
801-022PF | ![]() | Round FG Ceramic bur for adjustments / Endo access |
862-014PF | ![]() | Flame FG Ceramic bur for adjustments / crown cutting |
885-012PF | ![]() | Pointed cylinder FG Ceramic bur for adjustments / crown cutting |
368-023PF | ![]() | Football FG Ceramic bur for adjustments |
889-012PF | ![]() | Needle FG Ceramic bur for adjustments / detailing |
390-018PF | ![]() | Flame FG Ceramic bur for adjustments |
878K-022PF | ![]() | Gingival curettage FG Ceramic bur for adjustments |
RDRA16C | ![]() | Flame coarse Diamond polisher for Porcelain contouring |
RDRA16M | ![]() | Flame medium Diamond polisher for Porcelain smoothing |
RDRA16F | ![]() | Flame fine Diamond polisher for Porcelain polishing |
Cera-Burs – Zirconia Adjustment Kit
A complete kit compiled especially for Zirconia and E-MAX® bite adjustments.
Ruby’s leading burs for fast & smooth grinding of Zirconia and E-Max® are the safest and smoothest crown & bridge adjustment application.
Code | ...........Profile........... | Application |
801-018PF | ![]() | Round FG Ceramic bur for adjustments / Endo access |
801-022PF | ![]() | Round FG Ceramic bur for adjustments / Endo access |
862-014PF | ![]() | Flame FG Ceramic bur for adjustments / crown cutting |
885-012PF | ![]() | Pointed cylinder FG Ceramic bur for adjustments / crown cutting |
856L-018PF | ![]() | Round end taper FG Ceramic bur for adjustments / crown cutting |
368-023PF | ![]() | Football FG Ceramic bur for adjustments |
379-023PF | ![]() | Egg shape FG Ceramic bur for adjustments |
889-012PF | ![]() | Needle FG Ceramic bur for adjustments / detailing |
390-018PF | ![]() | Flame FG Ceramic bur for adjustments |
878K-022PF | ![]() | Gingival curettage FG Ceramic bur for adjustments |
RDRAZ16F | ![]() | Flame fine Diamond polisher for Zirconia polishing |
RDRAZ16M | ![]() | Flame medium Diamond polisher for Zirconia smoothing |
Cera-Burs – Ceramic Bite Adjustments Kit
A basic set of our top quality burs, compiled by Ruby’s clinical advisors for Ceramic bite adjustments.
Code | ...........Profile........... | Application |
801-018PF | ![]() | Ceramic - adjustments / Endo access |
801-022PF | ![]() | Ceramic - adjustments / Endo access |
862-014PF | ![]() | Ceramic - adjustments / crown cutting |
885-012PF | ![]() | Ceramic - adjustments / crown cutting |
368-023PF | ![]() | Ceramic - adjustments |
889-012PF | ![]() | Ceramic - adjustments / detailing |
390-018PF | ![]() | Ceramic - adjustments |
878K-022PF | ![]() | Ceramic - adjustments |
Cera-Burs – Cerec Restoration Kit
A complete and versatile kit compiled by Ruby clinical advisors for Cerec restoration E-MAX® and Zirconia adjustments.
Code | ...........Profile........... | Application |
801-018PF | ![]() | Ceramic - adjustments / Endo access |
862-014PF | ![]() | Ceramic - adjustments / Endo cutting |
379-023PF | ![]() | Ceramic - adjustments |
856L-018PF | ![]() | Ceramic - adjustments / crown cutting |
RDRAZ14M | ![]() | Zirconia smoothing polisher |
RDRAZ14F | ![]() | Zirconia polishing polisher |
RDRAE14M | ![]() | Lithium Disilcate smoothing polisher |
RDRAE14F | ![]() | Lithium Disilcate polishing polisher |
Cera-Burs – Mini Introduction Kit
Introductory kit for Ruby’s specialized bur line.
Code | ...........Profile........... |
856L-018PF | ![]() |
801-022PF | ![]() |
379-023PF | ![]() |
878K-022PF | ![]() |
Full Orthodontic Kit
Ruby’s cutting edge new Orthodontic kit is a precise tooth IPR and Composite attachment removal system.
This kit includes all of the necessary Diamonds, T&F 12 fluted Carbides and adhesive removal polishers.
Notably featured in this kit are unique and precise Diamond burs that contain special diameters ranging from 0.2 – 0.65 mm.
This allows the doctor to achieve the desired tooth IPR and contouring as quickly and accurately as possible.
Code | ...........Profile........... | Application |
465-031SF | ![]() | Interproximal stripping Diamond bur - 0.3 mm |
465-031PF | ![]() | Interproximal stripping Diamond bur - 0.4 mm |
858-005/SF | ![]() | Interproximal stripping Diamond bur - 0.45 mm |
858-005/PF | ![]() | Interproximal stripping Diamond bur - 0.5 mm |
392-016F | ![]() | Interproximal stripping Diamond bur |
852-005/SF | ![]() | Interproximal stripping Diamond bur - 0.55 mm |
852-005/PF | ![]() | Interproximal stripping Diamond bur - 0.65 mm |
FG-EF6 | ![]() | FG - bond removal 12 blades Carbide bur |
FG7902 | ![]() | FG - bond removal 12 blades Carbide bur |
FG-M31SF | ![]() | FG - bond removal 12 blades Carbide bur |
RA7006 | ![]() | RA - bond removal 12 blades Carbide bur |
RA-K2RSF | ![]() | RA - bond removal 12 blades Carbide bur |
RORTHORA17C | ![]() | Bond removal polisher |
RORTHORA16C | ![]() | Bond removal polisher |
IPR Stripping Kit
This kit includes all of the necessary Diamonds for IPR stripping.
Incorporated in this kit are unique and precise Diamond burs that contain special diameters ranging from 0.2 – 0.65 mm.
This level of accuracy allows the doctor to achieve the desired tooth IPR and contouring as quickly and accurately as possible.
Code | ...........Profile........... | Application |
465-031SF | ![]() | Interproximal stripping Diamond bur - 0.3 mm |
465-031PF | ![]() | Interproximal stripping Diamond bur - 0.4 mm |
858-005/SF | ![]() | Interproximal stripping Diamond bur - 0.45 mm |
858-005/PF | ![]() | Interproximal stripping Diamond bur - 0.5 mm |
392-016F | ![]() | Interproximal stripping Diamond bur |
852-005/SF | ![]() | Interproximal stripping Diamond bur - 0.55 mm |
852-005/PF | ![]() | Interproximal stripping Diamond bur - 0.65 mm |
Crown Preparation Carbide Kit
Long, specially shaped Carbide burs for crown preparation.
Code | ...........Profile........... |
368-023 | ![]() |
847-012 | ![]() |
847-014 | ![]() |
847-016 | ![]() |
856-012 | ![]() |
856-014 | ![]() |
856-016 | ![]() |
RA Carbide Introductory Kit
RA Carbide burs – introductory kit.
Code | ...........Profile........... |
RA1/4 | ![]() |
RA1/2 | ![]() |
RA1 | ![]() |
RA2 | ![]() |
RA3 | ![]() |
RA4 | ![]() |
RA5 | ![]() |
RA6 | ![]() |
RA7 | ![]() |
RA8 | ![]() |
Crown Removal Kit
A complete kit for Zirconia / Lithium Disilicate / Porcelain crown removal.
Code | ...........Profile........... |
856L-018PF | ![]() |
862-014PF | ![]() |
856L-018C | ![]() |
FGB1558 | ![]() |
FGB331 | ![]() |
FG-C11 | ![]() |