Zirconia Polishers – RA
RA Diamond polisher for Zirconia – smoothing, polishing and giving a final shiny look.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Code | RD-RA-Z16F | RD-RA-Z16M | RD-RA-Z17F | RD-RA-Z17M | RD-RA-Z18F | RD-RA-Z18M | RD-RA-Z14F | RD-RA-Z14M |
Grit | Fine | Medium | Fine | Medium | Fine | Medium | Fine | Medium |
Size (mm) | 4 x 10 | 6 x 7.5 | 10 x 2.5 | 14 x 1.6 | ||||
Shape | Flame | Cup | Lens | Spiral | ||||
RPM | 7.000 – 12.000 min-1 max. 20.000 min-1 |
Lithium Disilicate Polishers – RA
A specialized RA Diamond polisher for Lithium Disilicate – smoothing, polishing and giving a final shiny look.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Code | RD-RA-E16F | RD-RA-E16M | RD-RA-E17F | RD-RA-E17M | RD-RA-E18F | RD-RA-E18M | RD-RA-E14F | RD-RA-E14M |
Grit | Fine | Medium | Fine | Medium | Fine | Medium | Fine | Medium |
Size (mm) | 4 x 10 | 6 x 7.5 | 10 x 2.5 | 14 x 1.6 | ||||
Shape | Flame | Cup | Lens | Spiral | ||||
RPM | 7.000 – 12.000 min-1 max. 20.000 min-1 |
Composite Polishers – RA
A specialized RA Diamond polisher for Composite – smoothing, polishing and giving a final shiny look.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Code | RCP-RA-16F | RCP-RA-16M | RCP-RA-17F | RCP-RA-17M | RCP-RA-10F | RCP-RA-10M | RCP-RA-14F | RCP-RA-14M |
Grit | Fine | Medium | Fine | Medium | Fine | Medium | Fine | Medium |
Size (mm) | 4 x 10 | 6 x 7.5 | 11 x 1.6 | 14 x 1.6 | ||||
Shape | Flame | Cup | Spiral | Spiral | ||||
RPM | 3.000 – 8.000 min-1 max. 20.000 min-1 |
Composite Silicone Polishers – RA
A specialized RA Silicone polisher for Composite – smoothing, polishing and giving a final shiny look.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Code | RSI-RA-16F | RSI-RA-16M | RSI-RA-11F | RSI-RA-11M | RSI-RA-17F | RSI-RA-17M | RSI-RA-9F | RSI-RA-9M |
Grit | Fine | Medium | Fine | Medium | Fine | Medium | Fine | Medium |
Size (mm) | 5 x 10 | 3 x 7.5 | 7 x 10 | 11 x 2,5 | ||||
Shape | Flame | Flame | Cup | Lens | ||||
RPM | 5.000 – 8.000 min-1 max. 20.000 min-1 |
Metal Polishers – RA
A thorough two step polishing system for pre-polishing and polishing Gold and Amalgam.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Code | RM-RA-16F | RM-RA-16M | RM-RA-11F | RM-RA-11M | RM-RA-7F | RM-RA-7M | RM-RA-9F | RM-RA-9M |
Grit | Fine | Medium | Fine | Medium | Fine | Medium | Fine | Medium |
Size (mm) | 5 x 10 | 3 x 7.5 | 7 x 10 | 11 x 2,5 | ||||
Shape | Flame | Flame | Cup | Lens | ||||
RPM | 7.000 – 12.000 min-1 max. 20.000 min-1 |