Zirconia Polishers – HP
HP Diamond polisher for Zirconia – smoothing, polishing and giving a final shiny look.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Code | RD-HP-Z2F | RD-HP-Z2M | RD-HP-Z17F | RD-HP-Z17M | RD-HP-Z26F | RD-HP-Z26M | RD-HP-SPZ26F | RD-HP-SPZ26M |
Grit | Fine | Medium | Coarse | Fine | Medium | Coarse | Fine | Medium |
Size (mm) | 4 x 13 | 17 x 2.5 | 26 x 2 | 26 x 2 | ||||
Shape | Flame | Wheel | Disc | Spiral | ||||
RPM | 7.000 – 12.000 min-1 max. 20.000 min-1 |
Lithium Disilicate Polishers – HP
HP Diamond polisher for Lithium Disilicate – smoothing, polishing and giving a final shiny look.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Code | RD-HP-E2F | RD-HP-E2M | RD-HP-E26F | RD-HP-E26M | RD-HP-E8F | RD-HP-E8M | RD-HP-E17F | RD-HP-E17M | RD-HP-SPE26F | RD-HP-SPE26M |
Grit | Fine | Medium | Fine | Medium | Fine | Medium | Fine | Medium | Fine | Medium |
Size (mm) | 4 x 13 | 26 x 2 | 11 x 2 | 17 x 2.5 | 26 x 2 | |||||
Shape | Flame | Disc | Wheel | Wheel | Spiral | |||||
RPM | 7.000 – 12.000 min-1 max. 20.000 min-1 |
ECO Polishers – HP
Polishers for shaping and smoothing Ceramic, Composite, Metal and Acrylic.
![]() | ![]() | ![]() | |
Code | RU-HP-17M | RU-HP-26M | RU-HP-7M |
Grit | Medium | Medium | Medium |
Size (mm) | 22 x 30 | 22 x 4 | 7 x 20 |
Shape | Square-Edge wheel | Knife edge wheel | Barrel |
RPM | 7.000 – 10.000 min-1 max. 20.000 min-1 |
Acrylic Polishers – HP
Three step polishing system for prosthetic Acrylics.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Code | RAC-HP-32SC | RAC-HP-32M | RAC-HP-32F | RAC-HP-34SC | RAC-HP-34M | RAC-HP-34F |
Grit | Super Coarse | Medium | Fine | Fine | Medium | Fine |
Size (mm) | 10 x 20 | 10 x 24 | ||||
Shape | Torpedo | Bullet | ||||
RPM | 7.000 – 12.000 min-1 max. 20.000 min-1 |
Metal Polishers – HP
Two step polishing system for pre-polishing and polishing Gold and Amalgam.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Code | RM-HP-17F | RM-HP-17M | RM-HP-26F | RM-HP-26M | RM-HP-7F | RM-HP-7M |
Grit | Fine | Medium | Fine | Medium | Fine | Medium |
Size (mm) | 22 x 3 | 22 x 4 | 7 x 20 | |||
Shape | Square – Edge | Knife – Edge | Barrel | |||
RPM | 7.000 – 10.000 min-1 max. 20.000 min-1 |
Ceramic Grinders – HP
Two step polishing system for pre-polishing and polishing Gold and Amalgam.
![]() | ![]() | ![]() | ![]() | ![]() |
Code | RD-HP-L22M | RD-HP-L13M | RD-HP-L14M | RD-HP-L17M |
Grit | Medium | Medium | Medium | Medium |
Size (mm) | 22 x 4.5 | 3.5 x 11 | 4.8 x 13 | 15 x 3.5 |
Shape | Wheel | Flat end taper | Flat end taper | Wheel |
RPM | 15.000 – 25.000 min-1 max. 35.000 min-1 |
![]() | ![]() | ![]() | ![]() |
Code | RD-HP-L2SC | RD-HP-L14SC | RD-HP-L8SC |
Grit | Super coarse | Super coarse | Super coarse |
Size (mm) | 4 x 10 | 5 x 13 | 12 x 2 |
Shape | Flat end taper | Flat end taper | Wheel |
RPM | 15.000 – 25.000 min-1 max. 35.000 min-1 |
Acrylic Polisher Kit – HP
Three step polishing system for prosthetic Acrylics.
Code | ...........Profile........... |
RM-RA-16M | ![]() |
RM-RA-16F | ![]() |
RM-RA-11M | ![]() |
RM-RA-11F | ![]() |
RM-RA-7M | ![]() |
RM-RA-7F | ![]() |
Special Ceramic Grinders Kit – HP
Grinders for removing and shaping Ceramic and Metal.
Code | ...........Profile........... |
RD-HP-L14SC | ![]() |
RD-HP-L2SC | ![]() |
RD-HP-L8SC | ![]() |
Diamond Polishing Paste
Paste contains Diamond particles to achieve high shine appearance.
The polishing paste can polish Ceramics, Metals and Composite restorations.
The Diamond polishing paste is recommended for lab or clinic use.
Each easy to use syringe contains 2.5 Grams.
The sets include 3 grit sizes and a leather buff for easy application.
To receive a bright shiny polish surface use all 3 grit sizes from fine to Extra Extra Fine.
![]() | ![]() | |
STP/DENTAL-SET2 | HP-L BUFF |
White Stone – FG
White Stones are designed for contouring and finishing of Enamel, Composites and Porcelains.
![]() | ![]() | ![]() | ![]() | |
Code | RWA-FL2-12 | RWA-CN1-12 | RWA-RD1-12 | RWA-RD2-12 |
Description | Flame | Needle | Round | Egg |
Head Length | 7 | 9 | 3.5 | 5 |
Head Diameter | 2.5 | 2.5 | 3.5 | 2.5 |
Total Length | 19 | 19 | 3.5 | 19 |
Metal Polishers – FG
Polishers for precious alloys, Amalgam and Composite.
Grey = 1st step: Shaping
Brown = 2nd step: Smoothing
Green = 3rd step: High lusture polishing
Applications:
Amalgam and Composites alloys, preparation and high lusture polishing.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Code | RM-FG-2C | RM-FG-3C | RM-FG-2M | RM-FG-3M | RM-FG-2F | RM-FG-3F |
Grit | Coarse | Coarse | Medium | Medium | Fine | Fine |
Size | 3 x 6.5 | 6 x 8 | 3 x 6.5 | 6 x 8 | 3 x 6.5 | 6 x 8 |
Orthodontic Polishers – RA
Debonding of brackets adhesive.
Leaves a smooth surface.
![]() | ![]() | |
Code | RM-FG-2C | RM-FG-3C |
Grit | Coarse | Coarse |
Size | 3 x 6.5 | 6 x 8 |
Shape | Flame | Cup |